Ailment | |
---|---|
Format | |
Brand | |
Supplement Type | |
Who |
Alive Kids Multivitamin Gummies 90 Servings
$26.00 — or subscribe and save 5%
Out of stock
Alive Kids Multivitamin Gummies 90 Servings
$26.00 — or subscribe and save 5%
Ailment | |
---|---|
Format | |
Brand | |
Supplement Type | |
Who |
Out of stock
Supplement Facts | ||||
Serving Size: 2 Gummies / 3 Gummies | ||||
Servings Per Container: 45/ 30 | ||||
Amount Per Serving | 2 Gummies (Ages 2-3 Yrs) |
%DV | 3 Gummies (4+ Yrs) | %DV |
Calories | 15 | 25 | ||
Total Carbohydrate | 4 g | 3%‡ | 6 g | 2%† |
Total Sugars | 3 g | ** | 4 g | ** |
Includes Added Sugars | 3 g | 12%‡ | 4 g | 8%† |
Vitamin A (as retinyl palmitate) | 300 mcg | 100% | 450 mcg | 50% |
Vitamin C (ascorbic acid) | 60 mg | 400% | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 13 mcg | 87% | 20 mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 5 mg | 83% | 7.5 mg | 50% |
Thiamin (as thiamin HCl) | 0.4 mg | 80% | 0.6 mg | 50% |
Riboflavin | 0.433 mg | 87% | 0.65 mg | 50% |
Niacin (as niacinamide) | 5.3 mg | 88% | 8 mg | 50% |
Vitamin B6 (as pyridoxine HCI) | 1.1 mg | 220% | 1.7 mg | 100% |
Folate | 266 mcg DFE (160 mcg Folic Acid) | 177% | 400 mcg DFE (240 mcg Folic Acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 1.6 mcg | 178% | 2.4 mcg | 100% |
Biotin | 20 mcg | 250% | 30 mcg | 100% |
Pantothenic Acid (as D-Calcium Pantothenate) | 1.6 mg | 80% | 2.5 mg | 50% |
Choline (as choline bitartrate) | 14.6 mg | 7% | 22 mg | 4% |
Iodine (as Potassium iodide) | 50 mcg | 56% | 75 mcg | 50% |
Zinc (as zinc citrate) | 3.6 mg | 120% | 5.5 mg | 50% |
Sodium | 10 mg | <1% | 20 mg | 1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach |
133 mg | ** | 200 mg | ** |
Inositol | 13 mcg | ** | 20 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Percent Daily Values are based on a 1,000 calorie diet. **Daily Value not established. |
Instructions:
Warnings:
*These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.